|
DERS PROGRAMI FORMU
|
Son Güncelleme (Last Update)
24.09.2025
|
| Dersin Adı: Matematik II | Course Name: Mathematics II |
| Kod (Code) |
Yarıyıl (Semester) |
Kredi (Local Credits) |
AKTS Kredi (ECTS Credits) |
Ders Uygulaması, Saat/Hafta (Course Implementation, Hours/Week) |
||
| Ders (Theoretical) |
Uygulama (Tutorial) |
Laboratuvar (Laboratory) |
||||
| MAT 104/E | 2 | 4 | 6.5 | 3 | 2 | 0 |
| Bölüm / Program (Department / Program) |
Matematik / Tüm Programlar
(Mathematics / All Programs) |
||
| Dersin Türü (Course Type) |
Zorunlu
(Compulsory) |
Dersin Dili (Course Language) |
Türkçe / İngilizce
(Turkish / English) |
| Dersin Ön Koşulları (Course Prerequisites) |
MAT101-E / MAT103-E / MAT112-E / MAT185-E / MAT187-E MIN DD | ||
| Dersin Mesleki Bileşene Katkısı, % (Course Category by Content, %) |
Temel Bilim ve Matematik (Basic Sciences and Math) |
Temel Mühendislik (Engineering Science) |
Mühendislik / Mimarlık Tasarım (Engineering / Architecture Design) |
Genel Eğitim (General Education) |
| 100 | - | - | - |
| Dersin Tanımı (Course Description) |
Sonsuz Diziler ve Seriler, Kutupsal Koordinatlar, Uzayda Vektörler, Vektör Değerli Fonksiyonlar, Çok Değişkenli Fonksiyonlar ve Kısmi Türevler, Çok Katlı İntegraller |
| Infinite Sequences and Series, Polar Coordinates, Vectors in Space, Vector-Valued Functions, Multivarible Functions and Partial Derivatives, Multiple Integrals | |
| Dersin Amacı (Course Objectives) |
|
|
|
| Dersin Öğrenme Çıktıları (Course Learning Outcomes) |
Bu dersi tamamlayan öğrenciler aşağıdaki becerileri elde eder:
|
Students completing this course will be able to:
|
| Hafta | Konular | Dersin Öğrenme Çıktıları |
|---|---|---|
| 1 | Sonsuz Diziler ve Seriler | I |
| 2 | Sonsuz Diziler ve Seriler | I |
| 3 | Sonsuz Diziler ve Seriler | I |
| 4 | Sonsuz Diziler ve Seriler | II |
| 5 | Parametrik Denklemler ve Kutupsal Koordinatlar | III |
| 6 | Parametrik Denklemler ve Kutupsal Koordinatlar | IV |
| 7 | Vektörler ve Uzay Geometrisi | V |
| 8 | Vektörler ve Uzay Geometrisi | V |
| 9 | Kısmi Türevler | V |
| 10 | Kısmi Türevler | V |
| 11 | Kısmi Türevler | V |
| 12 | Çok Katlı İntegraller | VI |
| 13 | Çok Katlı İntegraller | VI |
| 14 | Çok Katlı İntegraller | VI |
| Week | Topics | Course Learning Outcomes |
|---|---|---|
| 1 | Infinite Sequences and Series | I |
| 2 | Infinite Sequences and Series | I |
| 3 | Infinite Sequences and Series | I |
| 4 | Infinite Sequences and Series | II |
| 5 | Parametric Equations and Polar Coordinates | III |
| 6 | Parametric Equations and Polar Coordinates | IV |
| 7 | Vectors and the Geometry of Space | V |
| 8 | Vectors and the Geometry of Space | V |
| 9 | Partial Derivatives | V |
| 10 | Partial Derivatives | V |
| 11 | Partial Derivatives | V |
| 12 | Multiple Integrals | VI |
| 13 | Multiple Integrals | VI |
| 14 | Multiple Integrals | VI |
| Programın Mezuna Kazandıracağı Bilgi ve Beceriler (Programa Ait Çıktılar) | Katkı Seviyesi | |||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 1 | Mühendislik, fen ve matematik ilkelerini uygulayarak karmaşık mühendislik problemlerini belirleme, formüle etme ve çözme becerisi. | X | ||
| 2 | Küresel, kültürel, sosyal, çevresel ve ekonomik etmenlerle birlikte özel gereksinimleri sağlık, güvenlik ve refahı göz önüne alarak çözüm üreten mühendislik tasarımı uygulama becerisi. | X | ||
| 3 | Farklı dinleyici gruplarıyla etkili iletişim kurabilme becerisi. | X | ||
| 4 | Mühendislik görevlerinde etik ve profesyonel sorumlulukların farkına varma ve mühendislik çözümlerinin küresel, ekonomik, çevresel ve toplumsal bağlamdaki etkilerini göz önünde bulundurarak bilinçli kararlar verme becerisi. | X | ||
| 5 | Üyeleri birlikte liderlik sağlayan, işbirlikçi ve kapsayıcı bir ortam yaratan, hedefler belirleyen, görevleri planlayan ve hedefleri karşılayan bir ekipte etkili bir şekilde çalışma yeteneği becerisi. | X | ||
| 6 | Özgün deney geliştirme, yürütme, verileri analiz etme ve yorumlama ve sonuç çıkarmak için mühendislik yargısını kullanma becerisi. | X | ||
| 7 | Uygun öğrenme stratejileri kullanarak ihtiyaç duyulduğunda yeni bilgi edinme ve uygulama becerisi. | X | ||
| Program Student Outcomes | Level of Contribution | |||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 1 | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. | X | ||
| 2 | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. | X | ||
| 3 | An ability to communicate effectively with a range of audiences. | X | ||
| 4 | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. | X | ||
| 5 | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. | X | ||
| 6 | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. | X | ||
| 7 | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. | X | ||
| Ders Kitabı (Textbook) |
Thomas' Calculus (13th Edition), G. B. Thomas, M. D. Weir, J. R. Hass, (2014) Pearson. |
| Diğer Kaynaklar (Other References) |
- |
| Ödevler ve Projeler (Homework & Projects) |
- |
| - | |
| Laboratuvar Uygulamaları (Laboratory Work) |
- |
| - | |
| Bilgisayar Kullanımı (Computer Usage) |
- |
| - | |
| Diğer Uygulamalar (Other Activities) |
- |
| - |
| Başarı Değerlendirme Sistemi (Assessment Criteria) |
Faaliyetler (Activities) |
Adet (Quantity) |
Genel Nota Katkı, % (Effects on Grading, %) |
| Yıl İçi Sınavları (Midterm Exams) |
1 | 30 | |
| Kısa Sınavlar (Quizzes) |
10 | 30 | |
| Ödevler (Homework) |
- | - | |
| Projeler (Projects) |
- | - | |
| Dönem Ödevi/Projesi (Term Paper/Project) |
- | - | |
| Laboratuvar Uygulaması (Laboratory Work) |
- | - | |
| Diğer Uygulamalar (Other Activities) |
- | - | |
| Final Sınavı (Final Exam) |
1 | 40 |
| VF almamak için gereken (To avoid VF) |
at least 70% course attendance and participation to midterm exam and 10 quizzes |