|
DERS PROGRAMI FORMU
|
Son Güncelleme (Last Update)
19.07.2023
|
| Dersin Adı: Matematik Mühendisliği Tasarım II | Course Name: Mathematical Engineering Design II |
| Kod (Code) |
Yarıyıl (Semester) |
Kredi (Local Credits) |
AKTS Kredi (ECTS Credits) |
Ders Uygulaması, Saat/Hafta (Course Implementation, Hours/Week) |
||
| Ders (Theoretical) |
Uygulama (Tutorial) |
Laboratuvar (Laboratory) |
||||
| MAT 4902/E | 8 | 4 | 5.5 | 1 | 6 | 0 |
| Bölüm / Program (Department / Program) |
Matematik / Tüm Programlar
((Mathematics / All Programs)) |
||
| Dersin Türü (Course Type) |
Zorunlu
(Compulsory) |
Dersin Dili (Course Language) |
İngilizce
(English) |
| Dersin Ön Koşulları (Course Prerequisites) |
MAT4901E min BB | ||
| Dersin Mesleki Bileşene Katkısı, % (Course Category by Content, %) |
Temel Bilim ve Matematik (Basic Sciences and Math) |
Temel Mühendislik (Engineering Science) |
Mühendislik / Mimarlık Tasarım (Engineering / Architecture Design) |
Genel Eğitim (General Education) |
| 30 | 10 | 50 | 10 |
| Dersin Tanımı (Course Description) |
Matematik Mühendisi Lisans Derecesi Alacak Bir Öğrenciye Temel Bir Alanda Yaptığı Araştırmadan Öğrendikleri ile Bir Problemi Çözebilme, Elde Ettiği Sonuçları Yorumlayabilme , Bunları Rapor Haline Getirip Topluluk Önünde Sunabilme. |
| To Gain Basic Knowledge on How to Do Basic Research, to Apply Their Knowledge to Problem Solving, to Write The Results They Obtain as a Report, to Present Their Findings for Mathematics Engineering Majors. | |
| Dersin Amacı (Course Objectives) |
|
|
|
| Dersin Öğrenme Çıktıları (Course Learning Outcomes) |
Bu dersi tamamlayan öğrenciler aşağıdaki becerileri elde eder:
|
Students completing this course will be able to:
|
| Hafta | Konular | Dersin Öğrenme Çıktıları |
|---|---|---|
| 1 | Dersin Değerlendirilmesi ve Olası Araştırma Problemleri Üzerine Konuşulması | I |
| 2 | Problemin Tanımlanması | I |
| 3 | Çalışma | I, II, III |
| 4 | Çalışma | I, II, III |
| 5 | Çalışma | I, II, III |
| 6 | Çalışma | I, II, III |
| 7 | Çalışma | I, II, III |
| 8 | Çalışma | I, II, III |
| 9 | Toplantı, Değerlendirme ve Çalışma | III, IV |
| 10 | Toplantı, Değerlendirme ve Çalışma | III, IV |
| 11 | Yazma, Sunum Hazırlıkları | IV, V |
| 12 | Yazma, Sunum Hazırlıkları | IV, V |
| 13 | Yazma, Sunum Hazırlıkları | IV, V |
| 14 | Sonuç Toplantısı | VI |
| Week | Topics | Course Learning Outcomes |
|---|---|---|
| 1 | An Overview of The Class and The Discussion of Possible Research Problems | I |
| 2 | Determining The Research Problem | I |
| 3 | Working on The Research Problem | I, II, III |
| 4 | Working on The Research Problem | I, II, III |
| 5 | Working on The Research Problem | I, II, III |
| 6 | Working on The Research Problem | I, II, III |
| 7 | Working on The Research Problem | I, II, III |
| 8 | Working on The Research Problem | I, II, III |
| 9 | Meeting for Assessing The Results | III, IV |
| 10 | Meeting for Assessing The Results | III, IV |
| 11 | Writing and Presentation Preparations | IV, V |
| 12 | Writing and Presentation Preparations | IV, V |
| 13 | Writing and Presentation Preparations | IV, V |
| 14 | Final Meeting | VI |
| Programın Mezuna Kazandıracağı Bilgi ve Beceriler (Programa Ait Çıktılar) | Katkı Seviyesi | |||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 1 | Mühendislik, fen ve matematik ilkelerini uygulayarak karmaşık mühendislik problemlerini belirleme, formüle etme ve çözme becerisi. | X | ||
| 2 | Küresel, kültürel, sosyal, çevresel ve ekonomik etmenlerle birlikte özel gereksinimleri sağlık, güvenlik ve refahı göz önüne alarak çözüm üreten mühendislik tasarımı uygulama becerisi. | X | ||
| 3 | Farklı dinleyici gruplarıyla etkili iletişim kurabilme becerisi. | X | ||
| 4 | Mühendislik görevlerinde etik ve profesyonel sorumlulukların farkına varma ve mühendislik çözümlerinin küresel, ekonomik, çevresel ve toplumsal bağlamdaki etkilerini göz önünde bulundurarak bilinçli kararlar verme becerisi. | X | ||
| 5 | Üyeleri birlikte liderlik sağlayan, işbirlikçi ve kapsayıcı bir ortam yaratan, hedefler belirleyen, görevleri planlayan ve hedefleri karşılayan bir ekipte etkili bir şekilde çalışma yeteneği becerisi. | X | ||
| 6 | Özgün deney geliştirme, yürütme, verileri analiz etme ve yorumlama ve sonuç çıkarmak için mühendislik yargısını kullanma becerisi. | X | ||
| 7 | Uygun öğrenme stratejileri kullanarak ihtiyaç duyulduğunda yeni bilgi edinme ve uygulama becerisi. | X | ||
| Program Student Outcomes | Level of Contribution | |||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 1 | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics. | X | ||
| 2 | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors. | X | ||
| 3 | An ability to communicate effectively with a range of audiences. | X | ||
| 4 | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. | X | ||
| 5 | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. | X | ||
| 6 | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. | X | ||
| 7 | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies. | X | ||
| Ders Kitabı (Textbook) |
- |
| Diğer Kaynaklar (Other References) |
- |
| Ödevler ve Projeler (Homework & Projects) |
- |
| - | |
| Laboratuvar Uygulamaları (Laboratory Work) |
- |
| - | |
| Bilgisayar Kullanımı (Computer Usage) |
- |
| - | |
| Diğer Uygulamalar (Other Activities) |
- |
| - |
| Başarı Değerlendirme Sistemi (Assessment Criteria) |
Faaliyetler (Activities) |
Adet (Quantity) |
Genel Nota Katkı, % (Effects on Grading, %) |
| Yıl İçi Sınavları (Midterm Exams) |
- | - | |
| Kısa Sınavlar (Quizzes) |
- | - | |
| Ödevler (Homework) |
- | - | |
| Projeler (Projects) |
- | - | |
| Dönem Ödevi/Projesi (Term Paper/Project) |
1 | 100 | |
| Laboratuvar Uygulaması (Laboratory Work) |
- | - | |
| Diğer Uygulamalar (Other Activities) |
- | - | |
| Final Sınavı (Final Exam) |
- | - |
| VF almamak için gereken (To avoid VF) |
- |