CRN | Instructor | Day | Time | Building | Classroom | |
---|---|---|---|---|---|---|
20551 | İlkay Bakırtaş Akar | @itu.edu.tr | Monday Tuesday | 08.30-11.30 11.30-13.30 | MED MED | A12 A12 |
20552 | Nalan Antar | @itu.edu.tr | Monday Tuesday | 08.30-11.30 11.30-13.30 | MED MED | A13 A13 |
20553 | Burhaneddin İzgi | @itu.edu.tr | Monday Tuesday | 08.30-11.30 11.30-13.30 | MED MED | A14 A14 |
20554 | Saadet Seher Özer | @itu.edu.tr | Monday Tuesday | 08.30-11.30 11.30-13.30 | MED MED | A15 A15 |
20555 | Ahmet Duran | @itu.edu.tr | Monday Tuesday | 12.30-14.30 14.30-17.30 | MED MED | A12 A12 |
20557 | Seher Melike Aydoğan | @itu.edu.tr | Monday Tuesday | 12.30-14.30 14.30-17.30 | MED MED | A14 A14 |
20558 | Güler Arsan | @itu.edu.tr | Monday Tuesday | 12.30-14.30 14.30-17.30 | MED MED | A15 A15 |
20559 | Sezgin Altay Demirbağ | @itu.edu.tr | Monday Tuesday | 12.30-14.30 14.30-17.30 | MED MED | A16 A16 |
20560 | Sultan Erdoğan Demir | @itu.edu.tr | Wednesday Thursday | 08.30-11.30 12.30-14.30 | MED MED | A34 A31 |
20561 | Sultan Erdoğan Demir | @itu.edu.tr | Wednesday Thursday | 11.30-13.30 08.30-11.30 | MED MED | A31 A31 |
20562 | Ahmet Duran | @itu.edu.tr | Monday Tuesday | 08.30-11.30 11.30-13.30 | MED MED | A31 A31 |
24611 | Sabire Cömert | @itu.edu.tr | Monday Wednesday | 14.30-17.30 13.30-15.30 | DZB DZB | -- -- |
25308 | Nurhan Çolakoğlu | @itu.edu.tr | Wednesday Thursday | 11.30-13.30 08.30-11.30 | MED MED | A32 A32 |
25309 | Burhaneddin İzgi | @itu.edu.tr | Wednesday Thursday | 08.30-11.30 12.30-14.30 | EEB FEB | 5103 D203 |
Thomas Calculus (13th edition); G. B. Thomas, M. D. Weir, J. R. Hass
Week | Topics | Worksheet |
---|---|---|
1 | Infinite Sequences and Series | 5 |
2 | Infinite Sequences and Series | 5 |
3 | Infinite Sequences and Series | 5 |
4 | Infinite Sequences and Series | 5 |
5 | Parametric Equations and Polar Coordinates | 1 |
6 | Parametric Equations and Polar Coordinates | 1 |
7 | Vectors and the Geometry of Space | 2 |
8 | Vectors and the Geometry of Space | 2 |
9 | Partial Derivatives | 3 |
10 | Partial Derivatives | 3 |
11 | Partial Derivatives | 3 |
12 | Multiple Integrals | 4 |
13 | Multiple Integrals | 4 |
14 | Multiple Integrals | 4 |
The exam dates will be published at SIS. Your exam location and list number will be announced one week before the exam.
Please regularly check this page as an unexpected change in the date or location of exam may occur.
Topics of the 1st Midterm Exam: Weeks 1-5
Topics of the 2nd Midterm Exam: Weeks 6-10
Topics of the Final Exam: Weeks 1-14
There will be two midterm exams with 60% and one final exam with 40% contribution to the final grade. Students not attending at least 70% of the courses are not admitted to the final exam and get VF. Additionally; students, who do not attend at least one of the in-term exams, are not admitted to the final exam and get VF. Letter grades are determined according to Senate Guidelines.
Students missing a midterm or final exam with a valid excuse should submit a petition and eligible documents for their excuses to their own faculties. Location and time of the make-up exams will be posted on this page.
Please contact the course coordinator if you need any academic customization.